Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
e-chains®, chainflex®, cables, harnessed systems readychain®

+27 11 312 1848
Photo
dry-tech® bearing technology

+27 11 312 1848
Photo
ZA(EN)

Saves space - opposite drive for confined space

New size of the maintenance- and lubricant-free toothed belt drive for quick reverse positioning.

Quick right-left adjustment

Compact and light

motor flange for NEMA23 available ex stock

Available as standard and basic versions

Including bracket flange for fixing


Industries: Packaging, automation and handling, paper, robotics

Fitting for this articles:


Part No. A AI H E2 E3 l R f lt sg hs lz l2 d2 Deviation from d2 Max. stroke length    
  -0.3     ±0.15 ±0.15   ±0.15   -0.3              
  [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]   [mm] [mm] [mm] [mm]      
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-60-L (1) 54 60 31 45 51 144 30 1 42 M4 14 20 20 6 0,0/-0,1 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-60-R (1) 54 60 31 45 51 144 30 1 42 M4 14 20 20 6 0,0/-0,1 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-60-L/R (1) 54 60 31 45 51 144 30 1 42 M4 14 20 20 6 0,0/-0,1 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-60-L 54 60 31 45 51 144 30 1 42 M4 14 20 20 8 h9 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-60-R 54 60 31 45 51 144 30 1 42 M4 14 20 20 8 h9 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-60-L/R 54 60 31 45 51 144 30 1 42 M4 14 20 20 8 h9 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-100-L (1) 54 100 31 45 87 144 30 1 42 M4 14 20 20 6 0,0/-0,1 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-100-R (1) 54 100 31 45 87 144 30 1 42 M4 14 20 20 6 0,0/-0,1 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-100-L/R (1) 54 100 31 45 87 144 30 1 42 M4 14 20 20 6 0,0/-0,1 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-100-L 54 100 31 45 87 144 30 1 42 M4 14 20 20 8 h9 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-100-R 54 100 31 45 87 144 30 1 42 M4 14 20 20 8 h9 1000 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-100-L/R 54 100 31 45 87 144 30 1 42 M4 14 20 20 8 h9 1000 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Part number with B = square shaft, part number with S = round shaft
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable

Part No. d SU SO T1 T2 lz WS W1 W2 W3 dw1 dw2 lW AW
        ±0,25 ±0,25                  
  [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-60-L (1) 4 21 17 20 21 20 20 20 20 10 5,5 6 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-60-R (1) 4 21 17 20 21 20 20 20 20 10 5,5 6 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-60-L/R (1) 4 21 17 20 21 20 20 20 20 10 5,5 6 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-60-L 4 21 17 20 21 20 20 20 20 10 5,5 8 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-60-R 4 21 17 20 21 20 20 20 20 10 5,5 8 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-60-L/R 4 21 17 20 21 20 20 20 20 10 5,5 8 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-100-L (1) 4 21 17 20 21 20 20 20 20 10 5,5 6 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-100-R (1) 4 21 17 20 21 20 20 20 20 10 5,5 6 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-B-100-L/R (1) 4 21 17 20 21 20 20 20 20 10 5,5 6 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-100-L 4 21 17 20 21 20 20 20 20 10 5,5 8 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-100-R 4 21 17 20 21 20 20 20 20 10 5,5 8 260 60
ready for shipping in 4 - 7 working days ZLW-0630-OD-02-S-100-L/R 4 21 17 20 21 20 20 20 20 10 5,5 8 260 60
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable

Suitable for these parts:

ready for shipping in 24 - 48 hours drylin® E - product overview

The consistant development of the toolbox and system concept of the lubrication-free drylin® drive technology.


ready for shipping in 24 - 48 hours
ready for shipping in 4 - 7 working days

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "igutex", "kineKIT", "manus", "motion plastics", "pikchain", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH