igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For heavy-duty applications
- PVC outer jacket
- Flame retardant
- Silicone-free
- UV-resistant
- Oil resistant (following DIN EN 50363-4-1)
- CFRIP®
- Guarantee up to 4 years
igus-icon-lieferzeitCF5.05.02
2x0.5
Typical application areas
| Double strokes* | 5 million | 7.5 million | 10 million | |||
|---|---|---|---|---|---|---|
| Temperature, | < 10m | ≥ 10m | < 10m | ≥ 10m | < 10m | ≥ 10m |
| from/to [°C] | R min. [Factorxd] | R min. [Factorxd] | R min. [Factorxd] | |||
| +5 / +15 | 7.5 | 10 | 8.5 | 11 | 9.5 | 12 |
| +15 / +60 | 6.8 | 7.5 | 7.8 | 8.5 | 8.8 | 9.5 |
| +60 / +70 | 7.5 | 10 | 8.5 | 11 | 9.5 | 12 |
* Higher number of double strokes possible - use the service life calculation function on this page.
