chainflex® CFKOAX coaxial cable Typical application areas
- For heaviest duty applications
- Almost unlimited resistance to oil, also with bio-oils
- Indoor and outdoor applications, UV resistant
- Unsupported and gliding travel distances up to 400 m and more
- Storage and retrieval units for high-bay warehouses, machining units/machine tools, quick handling, cleanroom, semiconductor insertion, indoor cranes, low-temperature applications
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | | | | 5 million | 7.5 million | 10 million |
---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | | | |
-35 / -25 | | | | | 12.5 | 13.5 | 14.5 |
CFKoax1/3 | | | | | | | |
- 25 / +90 | | | | | 10 | 11 | 12 |
CFKoax2 | 10 | 5 | 100 | ≤ 400 | | | |
-25 / +60 | | | |
CFKoax1/3 | | | |
+ 90 / +100 | | | | | 12.5 | 13.5 | 14.5 |
CFKoax2 | | | | |
+60 / +70 | | | | | | | |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards