Change Language :
By entering geometry data, suitable plain bearings can be found or individually configured as special parts.
Note: Without complete geometry data, the search only takes place in the catalogue parts. Special parts and their service life can only be calculated and displayed once all the necessary geometry data has been entered in full.
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting h igus-icon-arrow-table-sorting t igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-info-circle-gray igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 5,20 10,00 0,25 0,50 | 13 Days / 113 991 h | ZAR 19,27 | |||
| iglidur® J Injection moulding | 6,20 12,50 0,30 0,70 | 13 Days / 123 720 h | ZAR 21,94 | |||
| iglidur® J Injection moulding | 8,20 16,00 0,35 0,90 | 13 Days / 149 871 h | ZAR 22,24 | |||
| iglidur® J Injection moulding | 10,20 20,00 0,45 1,10 | 13 Days / 188 913 h | ZAR 23,42 | |||
| iglidur® J Injection moulding | 12,20 25,00 0,55 1,50 | 13 Days / 254 107 h | ZAR 30,54 | |||
| iglidur® A500 Injection moulding | 5,20 10,00 0,25 0,50 | 13 Days / 15 416 h | ZAR 31,43 | |||
| iglidur® A500 Injection moulding | 6,20 12,50 0,30 0,70 | Upon request / 17 065 h | ZAR 36,17 | |||
| iglidur® J Injection moulding | 16,30 31,50 0,70 1,75 | 13 Days / 290 205 h | ZAR 37,95 | |||
| iglidur® J Injection moulding | 20,40 40,00 0,90 2,25 | 13 Days / 377 812 h | ZAR 42,10 | |||
| iglidur® A500 Injection moulding | 8,20 16,00 0,35 0,90 | 13 Days / 20 672 h | ZAR 42,70 | |||
| iglidur® A500 Injection moulding | 10,20 20,00 0,45 1,10 | 13 Days / 26 057 h | ZAR 44,48 | |||
| iglidur® A500 Injection moulding | 12,20 25,00 0,55 1,50 | 13 Days / 35 050 h | ZAR 66,12 | |||
| iglidur® A500 Injection moulding | 16,30 31,50 0,70 1,75 | 13 Days / 40 029 h | ZAR 102,89 | |||
| iglidur® A500 Injection moulding | 20,40 40,00 0,90 2,25 | 13 Days / 52 112 h | ZAR 148,55 | |||

In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr