Change Language :
165 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d4 igus-icon-arrow-table-sorting d5 igus-icon-arrow-table-sorting d6 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 4,00 8,00 - - 8,00 | 13 Days / 27 690 h | ZAR 7,12 | |||
| iglidur® GLW Injection moulding | 10,00 18,00 - - - | 13 Days / 17 786 h | ZAR 7,41 | |||
| iglidur® G Injection moulding | 4,00 9,00 - - - | 13 Days / 44 000 h | ZAR 7,41 | |||
| iglidur® G Injection moulding | 4,00 10,00 - - - | 13 Days / 70 535 h | ZAR 7,41 | |||
| iglidur® G Injection moulding | 10,00 18,00 - - - | 13 Days / 97 226 h | ZAR 9,49 | |||
| iglidur® GLW Injection moulding | 14,00 26,00 20,00 2,00 - | 13 Days / 27 222 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 5,00 9,50 - - - | 13 Days / 35 429 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 6,20 11,00 - - - | 1 Day / 43 925 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 6,00 12,00 - - - | 13 Days / 78 128 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 6,00 15,00 - - - | 13 Days / 136 728 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 6,00 15,00 - - - | 1 Day / 136 728 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 10,00 18,00 - - - | 13 Days / 97 226 h | ZAR 10,08 | |||
| iglidur® G Injection moulding | 14,00 17,50 - - - | 13 Days / 34 181 h | ZAR 10,08 | |||
| iglidur® GLW Injection moulding | 7,00 13,00 - - - | 13 Days / 13 612 h | ZAR 10,38 | |||
| iglidur® GLW Injection moulding | 8,00 18,00 - - - | 13 Days / 25 805 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 4,00 11,00 - - - | 13 Days / 113 950 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 6,00 20,00 13,00 1,50 - | 13 Days / 263 323 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 7,00 12,00 - - - | 13 Days / 52 958 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 7,00 13,00 - - - | 13 Days / 74 411 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 8,00 18,00 - - - | 1 Day / 141 063 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 9,00 18,00 13,50 1,50 - | 13 Days / 117 191 h | ZAR 10,38 | |||
| iglidur® G Injection moulding | 11,00 20,00 - - - | 13 Days / 110 090 h | ZAR 10,38 | |||
| iglidur® GLW Injection moulding | 8,00 15,00 - - - | 13 Days / 15 980 h | ZAR 10,67 | |||
| iglidur® G Injection moulding | 8,00 15,00 - - - | 13 Days / 87 353 h | ZAR 10,67 | |||
| iglidur® G Injection moulding | 11,00 15,00 - - - | 13 Days / 41 036 h | ZAR 10,67 | |||
| iglidur® G Injection moulding | 11,00 27,00 - - - | 13 Days / 239 904 h | ZAR 10,67 | |||
| iglidur® G Injection moulding | 8,00 15,00 - - - | 1 Day / 87 353 h | ZAR 10,97 | |||
| iglidur® G Injection moulding | 8,00 18,00 13,00 1,50 - | 1 Day / 141 063 h | ZAR 10,97 | |||
| iglidur® G Injection moulding | 12,00 20,00 - - - | 13 Days / 92 594 h | ZAR 10,97 | |||
| iglidur® G Injection moulding | 12,00 24,00 18,00 1,50 - | 1 Day / 156 253 h | ZAR 11,27 | |||

In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr