Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
e-chains®, chainflex®, cables, harnessed systems readychain®

+27 11 312 1848
Photo
dry-tech® bearing technology

+27 11 312 1848
Photo
ZA(EN)

Lubrication-free toothed belt axes

Dynamics in aluminium or stainless steel

Toothed belt axles in 3 centre distances of 120/160/200 mm. By extending the centre distances, the linear axis offers higher torque absorption. The new modular linear axis also impresses with improved dynamics and the ability to accommodate higher loads. The toothed belt axle is available completely made of anodised aluminium or corrosion-resistant stainless steel.
  • Robust wide round belt
  • Central belt adjustment on the carriage
  • Based on lubrication-free drylin® W linear guide

Product range:


Technical drawings

Technical data

Part No. Weight kg
without stroke
100mm
stroke
max.
stroke length
Transmission Tooth profile max.
radial load
Toothed belt
material
Toothed belt
tension
max.
speed
max.
drive
torque
Idle
torque
[mm/rev] [N] [N] [N]
ready for shipping in 4 - 7 working days ZLW-20120-AL-02-S-200-H 5,36 0,386 3000 144 8M 3000 PU with steel cable 750 5 15 1 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20120-ES-02-S-200-H 5,36 0,386 3000 144 8M 3000 PU with steel cable 750 5 15 1 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20160-AL-02-S-200-H 5,78 0,426 3000 144 8M 3000 PU with steel cable 750 5 15 1 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20160-ES-02-S-200-H 5,78 0,426 3000 144 8M 3000 PU with steel cable 750 5 15 1 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20200-AL-02-S-200-H 6,2 0,466 3000 144 8M 3000 PU with steel cable 750 5 15 1 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20200-ES-02-S-200-H 6,2 0,466 3000 144 8M 3000 PU with steel cable 750 5 15 1 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Dimensions [mm]

Part No. Carriage length Toothed belt width A Al H E2 E3 E4 C4 lt ha lz l d2 max.
position
accuracy
h7
ready for shipping in 4 - 7 working days ZLW-20120-AL-02-S-200-H 200/250/300 20 1 200 63 154 182 40 240 98 28,5 27 396 14 ±0,2 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20120-ES-02-S-200-H 200/250/300 20 1 200 63 154 182 40 240 98 28,5 27 396 14 ±0,2 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20160-AL-02-S-200-H 200/250/300 20 1 200 63 194 182 80 240 98 28,5 27 396 14 ±0,2 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20160-ES-02-S-200-H 200/250/300 20 1 200 63 194 182 80 240 98 28,5 27 396 14 ±0,2 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20200-AL-02-S-200-H 200/250/300 20 1 200 63 234 182 120 240 98 28,5 27 396 14 ±0,2 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20200-ES-02-S-200-H 200/250/300 20 1 200 63 234 182 120 240 98 28,5 27 396 14 ±0,2 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
Part No. d3 g3 D K at lt2 lu V
For DIN912 - M6 [mm] [mm] [mm/rev]
ready for shipping in 4 - 7 working days ZLW-20120-AL-02-S-200-H 60 M5 20 M8 61 78 40 144 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20120-ES-02-S-200-H 60 M5 20 M8 61 78 40 144 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20160-AL-02-S-200-H 60 M5 20 M8 61 78 40 144 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20160-ES-02-S-200-H 60 M5 20 M8 61 78 40 144 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20200-AL-02-S-200-H 60 M5 20 M8 61 78 40 144 Upon request Add to shopping cart
ready for shipping in 4 - 7 working days ZLW-20200-ES-02-S-200-H 60 M5 20 M8 61 78 40 144 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

ready for shipping in 4 - 7 working days

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "igutex", "kineKIT", "manus", "motion plastics", "pikchain", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH