Double strokes* | 5 million | 7,5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | CFLG.LB. PUR | CFLG.LB. CU.PUR | CFLG.LB. PUR | CFLG.LB. CU.PUR | CFLG.LB. PUR | CFLG.LB. CU.PUR |
from/to [°C] | R min. | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
-35 / -25 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
-25 / +70 | 5 | 7,5 | 6 | 8,5 | 7 | 9,5 |
+70 / +80 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
* Higher number of double strokes possible - use the service life calculation function on this page.
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h