chainflex® servo cable CF270.UL.D Typical application areas
- For medium duty use
- Almost unlimited resistance to oil
- Indoor and outdoor applications without direct solar radiation
- Unsupported travel distances and up to 10 m for gliding applications
- Machining units/machine tools, low temperature applications
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | | | | 5 million | 7.5 million | 10 million |
---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | | | |
-25 / -15 | | | | | 12.5 | 13.5 | 14.5 |
-15 / +70 | 10 | 2 | 50 | ≤ 10 | 10 | 11 | 12 |
+70 / +80 | | | | | 12.5 | 13.5 | 14.5 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards